HOME
SALTBAA NEWS
COMMITTEE
PROVINCES
CONSTITUTION
ANGLING RULES
CALENDAR
PHOTO GALERY

National Small Vessel Safety Regulation 2007

 

RANKINGS

 

SA RESULTS

RICHARDS BAY

 

INDIVIDUAL

TEAMS

 

RECORDS

 

 

 

 

 

 

                                            SA RESULTS

                             RICHARDS BAY

                             MENS - INDIVIDUAL

 

 

Daily Angling Report
RICHARDSBAAI, Salt Water, 2011-02-14 - 2011-02-18
Category: Seniors
Tournament Day: 1
Name Surname ID Number Province Edible Non Edible Total Heaviest
Edible
Heaviest
Non Edible
Edible Weight Non Edible Weight Total Weight Points Position
RUSSEL KRETZMAN   SUID KAAP 1 5 6 2.53 13.21 2.53 22.28 24.81 65 1
DANIE VD MERWE   LIMPOPO 1 3 4 1.1 8.14 1.1 19.18 20.28 64 2
GERRIE BARNARD   SUID KAAP 0 9 9 0 3.35 0 17.91 17.91 63 3
BERTIE BADENHORST   GAUTENG NOORD 6 3 9 3.06 2.27 10.98 5.03 16.01 62 4
NICK BADENHORST   GAUTENG NOORD 4 6 10 2.82 1.84 7.48 8.09 15.57 61 5
D GERBER   EASTERN PROVINCE 0 1 1 0 15.39 0 15.39 15.39 60 6
LENNIE ALKERS   LIMPOPO 0 4 4 0 4.05 0 15.31 15.31 59 7
B HIBBERT   KWAZULU NATAL 0 2 2 0 12.85 0 14.51 14.51 58 8
TONY WINDT   SENTRAAL GAUTENG 1 3 4 2.37 8.47 2.37 11.4 13.77 57 9
HANNES CARELSE   GAUTENG 0 2 2 0 11.12 0 13.74 13.74 56 10
LOURENS OPPERMAN   NOORDWES 0 2 2 0 9.13 0 10.82 10.82 55 11
MIKE KRUGER   GAUTENG NOORD 3 1 4 3.34 1.44 8.47 1.44 9.91 54 12
COEN GERBER   SENTRAAL NOORDWES 0 1 1 0 9.65 0 9.65 9.65 53 13
DP VAN HUYSSTEEN   KWAZULU NATAL 1 2 3 3.03 4.53 3.03 6.01 9.04 52 14
GEORGE EYBERS   MPUMALANGA 1 2 3 3.06 3.03 3.06 4.77 7.83 51 15
WARREN BRYANT   BORDER 3 0 3 2.94 0 6.79 0 6.79 50 16
MICHAEL STAMMER   GAUTENG 1 1 2 2.29 3.95 2.29 3.95 6.24 49 17
MIKE STEYN   EASTERN PROVINCE 2 0 2 3.21 0 6.13 0 6.13 48 18
REINO GROENEWALD   NOORDWES 0 2 2 0 3.13 0 5.46 5.46 47 19
CHRISTO TROSKIE   SENTRAAL NOORDWES 3 1 4 1.49 1.21 3.81 1.21 5.02 46 20
SHANE BINT   EASTERN PROVINCE 0 2 2 0 3.29 0 4.55 4.55 45 21
ANDREW BRITS   MPUMALANGA 0 3 3 0 1.63 0 4.36 4.36 44 22
PIETER J V VUUREN   SENTRAAL NOORDWES 2 0 2 2.63 0 4.11 0 4.11 43 23
PIETER BRONKHORST   GAUTENG NOORD 2 0 2 2.92 0 4.09 0 4.09 42 24
IAN MEYER   ZULULAND 0 2 2 0 2.09 0 3.59 3.59 41 25
KENNY BROWN   EASTERN PROVINCE 3 0 3 1.31 0 3.5 0 3.5 40 26
L THERON   SUID KAAP 0 2 2 0 1.74 0 3.48 3.48 39 27
MARK BOUGHTON   WESTELIKE PROVINSIE 1 1 2 2.06 1.03 2.06 1.03 3.09 38 28
WILLIE OTTO   VRYSTAAT 0 2 2 0 1.8 0 2.88 2.88 37 29
MIKE BABICH   GAUTENG 1 1 2 1.01 1.59 1.01 1.59 2.6 36 30
FREDDIE VAN RENSBURG   SUID KAAP 1 0 1 2.53 0 2.53 0 2.53 35 31
MARK AMDUR   SENTRAAL GAUTENG 0 1 1 0 2.08 0 2.08 2.08 34 32
MIKE WILLIAMS   SENTRAAL GAUTENG 1 0 1 2.06 0 2.06 0 2.06 33 33
RONALD MC DONALD   VRYSTAAT 1 0 1 1.96 0 1.96 0 1.96 32 34
CHRIS EBERHARDT   BORDER 1 0 1 1.95 0 1.95 0 1.95 31 35
BRETT LENNOX   BORDER 0 1 1 0 1.87 0 1.87 1.87 30 36
IVAN VELDSMAN   SENTRAAL NOORDWES 0 1 1 0 1.66 0 1.66 1.66 29 37
P SMIT   LIMPOPO 1 0 1 1.52 0 1.52 0 1.52 28 38
MARTIN TALJAARD   MPUMALANGA 1 0 1 1.48 0 1.48 0 1.48 27 39
W MEYER   ZULULAND 1 0 1 1.45 0 1.45 0 1.45 26 40
KURT PRETORIUS   MPUMALANGA 0 1 1 0 1.32 0 1.32 1.32 25 41
T SMIDT   BORDER 0 1 1 0 1.18 0 1.18 1.18 24 42
HENRY LUYT   LIMPOPO 1 0 1 1.03 0 1.03 0 1.03 23 43
QUINTON VD HEEVER   SENTRAAL GAUTENG 1 0 1 1.03 0 1.03 0 1.03 23 43
ANTONIE VAN ROOYEN   NOORD KWAZULU NATAL 1 0 1 1.01 0 1.01 0 1.01 21 45
MARK GOUWS   TRANSKEI 0 0 0 0 0 0 0 0 20 46
JAK SIGNORILE   TRANSKEI 0 0 0 0 0 0 0 0 20 46
IAN VAN LELYVELD   ZULULAND 0 0 0 0 0 0 0 0 20 46
KEVIN SUTTON   TRANSKEI 0 0 0 0 0 0 0 0 20 46
J STEENKAMP   ZULULAND 0 0 0 0 0 0 0 0 20 46
MIKE ALLANSON   KWAZULU NATAL 0 0 0 0 0 0 0 0 20 46
ALLEN LAMPBRECHT   GAUTENG 0 0 0 0 0 0 0 0 20 46
WARREN NICHOLSON   KWAZULU NATAL 0 0 0 0 0 0 0 0 20 46
GIDEON VAN HUYSSTEEN   WESTELIKE PROVINSIE 0 0 0 0 0 0 0 0 20 46
JOSEPH VAN HUYSTSTEEN   WESTELIKE PROVINSIE 0 0 0 0 0 0 0 0 20 46
RIAAN BARNARD   VRYSTAAT 0 0 0 0 0 0 0 0 20 46
TIAAN KOCH   NOORD KWAZULU NATAL 0 0 0 0 0 0 0 0 20 46
LAFRAS UYS   NOORD KWAZULU NATAL 0 0 0 0 0 0 0 0 20 46
FRANS RIEKERT   NOORD KWAZULU NATAL 0 0 0 0 0 0 0 0 20 46
JOHN ANNANDALE   NOORDWES 0 0 0 0 0 0 0 0 20 46
RONNIE GROENEWALD   NOORDWES 0 0 0 0 0 0 0 0 20 46
RICHARD DONALDSON   EASTERN PROVINCE 0 0 0 0 0 0 0 0 20 46
NIEL DE LANGE   WESTELIKE PROVINSIE 0 0 0 0 0 0 0 0 20 46
NICO GROBBELAAR   VRYSTAAT 0 0 0 0 0 0 0 0 20 46
CHRIS LIPKE   TRANSKEI 0 0 0 0 0 0 0 0 20 46

 

Daily Angling Report
RICHARDSBAAI, Salt Water, 2011-02-14 - 2011-02-18
Category: Seniors
Tournament Day: 2
Name Surname ID Number Province Edible Non Edible Total Heaviest
Edible
Heaviest
Non Edible
Edible Weight Non Edible Weight Total Weight Points Position
TONY WINDT   SENTRAAL GAUTENG 2 2 4 3.31 24.53 4.6 28.16 32.76 65 1
RONNIE GROENEWALD   NOORDWES 0 1 1 0 23.45 0 23.45 23.45 64 2
RIAAN BARNARD   VRYSTAAT 2 1 3 1.48 15.99 2.96 15.99 18.95 63 3
MIKE ALLANSON   KWAZULU NATAL 1 4 5 14.07 1.18 14.07 4.32 18.39 62 4
IVAN VELDSMAN   SENTRAAL NOORDWES 3 1 4 3.57 9.5 6.18 9.5 15.68 61 5
QUINTON VD HEEVER   SENTRAAL GAUTENG 0 1 1 0 13.39 0 13.39 13.39 60 6
FREDDIE VAN RENSBURG   SUID KAAP 0 5 5 0 3.69 0 12.24 12.24 59 7
L THERON   SUID KAAP 0 3 3 0 4.24 0 10.81 10.81 58 8
WARREN BRYANT   BORDER 3 2 5 3.21 1.66 6.7 3.28 9.98 57 9
WARREN NICHOLSON   KWAZULU NATAL 1 4 5 1.2 2.68 1.2 8.11 9.31 56 10
BRETT LENNOX   BORDER 2 2 4 4.13 1.73 6.2 3.08 9.28 55 11
PIETER BRONKHORST   GAUTENG NOORD 5 0 5 2.37 0 8.16 0 8.16 54 12
J STEENKAMP   ZULULAND 3 1 4 3.21 1.05 6.96 1.05 8.01 53 13
T SMIDT   BORDER 3 0 3 1.96 0 5.73 0 5.73 52 14
REINO GROENEWALD   NOORDWES 2 0 2 3.51 0 5.71 0 5.71 51 15
KENNY BROWN   EASTERN PROVINCE 2 1 3 2.66 1.62 3.67 1.62 5.29 50 16
MIKE STEYN   EASTERN PROVINCE 1 1 2 1.7 2.77 1.7 2.77 4.47 49 17
LAFRAS UYS   NOORD KWAZULU NATAL 3 0 3 1.75 0 4.44 0 4.44 48 18
CHRIS EBERHARDT   BORDER 2 0 2 2.22 0 4.42 0 4.42 47 19
NICK BADENHORST   GAUTENG NOORD 1 1 2 3.35 1.05 3.35 1.05 4.4 46 20