HOME
SALTBAA NEWS
COMMITTEE
PROVINCES
CONSTITUTION
ANGLING RULES
CALENDAR
PHOTO GALERY

National Small Vessel Safety Regulation 2007

 

RANKINGS

 

SA RESULTS

RICHARDS BAY

 

INDIVIDUAL

TEAMS

 

RECORDS

 

 

 

 

 

 

                             SA RESULTS

                             RICHARDS BAY

                             VETERANS - INDIVIDUAL & TEAMS

 

 

INDIVIDUAL RESULTS

Daily Angling Report
RICHARDSBAAI, Salt Water, 2011-02-14 - 2011-02-18
Category: Veterans
Tournament Day: 1
Name Surname ID Number Province Edible Non Edible Total Heaviest
Edible
Heaviest
Non Edible
Edible Weight Non Edible Weight Total Weight Points Position
WILLIE FREUND   SUID KAAP 0 7 7 0 5.97 0 19.38 19.38 24 1
FRANS VAN ZYL   SUID KAAP 1 3 4 1.48 6.71 1.48 12.03 13.51 23 2
BOETA LEWIS   NOORDWES 0 1 1 0 8.92 0 8.92 8.92 22 3
WILLIE STEENKAMP   MPUMALANGA 3 2 5 2.99 1.59 6.13 2.7 8.83 21 4
BILL VAN LELYVELD   ZULULAND 0 1 1 0 8.39 0 8.39 8.39 20 5
KLAUS MELZER   MPUMALANGA 0 5 5 0 1.98 0 7.13 7.13 19 6
FRANS JARDIN   GAUTENG 2 2 4 1.39 2.25 2.47 4.11 6.58 18 7
PEET THERON   LIMPOPO 2 1 3 1.96 1.06 3.04 1.06 4.1 17 8
CHARLES HOUNSON   KWAZULU NATAL 1 0 1 4.04 0 4.04 0 4.04 16 9
LEN ALKERS   LIMPOPO 0 2 2 0 1.96 0 3.17 3.17 15 10
WILLEM STEENKAMP   MPUMALANGA VET B 2 0 2 1.59 0 2.7 0 2.7 14 11
KEITH HUMPREYS   KWAZULU NATAL 1 0 1 1.82 0 1.82 0 1.82 13 12
L ALLINSON   KWAZULU NATAL VET B 0 1 1 0 1.21 0 1.21 1.21 12 13
JOHN ARNOLD   KWAZULU NATAL VET B 0 1 1 0 1.07 0 1.07 1.07 11 14
ROB DELANEY   GAUTENG 1 0 1 1.01 0 1.01 0 1.01 10 15
DANIE REGARD   ZULULAND 0 0 0 0 0 0 0 0 9 16
LIEB GRABIE   GAUTENG NOORD 0 0 0 0 0 0 0 0 9 16
HANS BOHMER   GAUTENG NOORD 0 0 0 0 0 0 0 0 9 16
MARTIENS V STADEN   GAUTENG VET B 0 0 0 0 0 0 0 0 9 16
THEUNS VD WESTHUIZEN   NOORDWES 0 0 0 0 0 0 0 0 9 16
HENNIE BOOYSEN   LIMPOPO VET  0 0 0 0 0 0 0 0 9 16
PHILLIP BOTHA   LIMPOPO VET  0 0 0 0 0 0 0 0 9 16
JAN MURRAY   MPUMALANGA VET B 0 0 0 0 0 0 0 0 9 16
TERTIUS STRYDOM   GAUTENG VET B 0 0 0 0 0 0 0 0 9 16

 

Daily Angling Report
RICHARDSBAAI, Salt Water, 2011-02-14 - 2011-02-18
Category: Veterans
Tournament Day: 2
Name Surname ID Number Province Edible Non Edible Total Heaviest
Edible
Heaviest
Non Edible
Edible Weight Non Edible Weight Total Weight Points Position
CHARLES HOUNSON   KWAZULU NATAL 0 5 5 0 1.49 0 6.26 6.26 24 1
BOETA LEWIS   NOORDWES 3 0 3 2.66 0 5.89 0 5.89 23 2
JOHN ARNOLD   KWAZULU NATAL VET B 0 4 4 0 2.68 0 5.8 5.8 22 3
FRANS VAN ZYL   SUID KAAP 0 2 2 0 2.91 0 5.18 5.18 21 4
L ALLINSON   KWAZULU NATAL VET B 0 3 3 0 2.43 0 4.95 4.95 20 5
WILLIE STEENKAMP   MPUMALANGA 3 0 3 1.95 0 4.5 0 4.5 19 6
WILLIE FREUND   SUID KAAP 2 1 3 1.66 1.76 2.67 1.76 4.43 18 7
TERTIUS STRYDOM   GAUTENG VET B 1 0 1 4.19 0 4.19 0 4.19 17 8
LIEB GRABIE   GAUTENG NOORD 3 0 3 1.28 0 3.37 0 3.37 16 9
DANIE REGARD   ZULULAND 0 1 1 0 3.22 0 3.22 3.22 15 10
WILLEM STEENKAMP   MPUMALANGA VET B 1 1 2 1.75 1.26 1.75 1.26 3.01 14 11
HANS BOHMER   GAUTENG NOORD 2 0 2 1.83 0 2.84 0 2.84 13 12
HENNIE BOOYSEN   LIMPOPO VET  0 1 1 0 2.37 0 2.37 2.37 12 13
LEN ALKERS   LIMPOPO 1 0 1 2.37 0 2.37 0 2.37 12 13
FRANS JARDIN   GAUTENG 0 1 1 0 1.59 0 1.59 1.59 10 15
KLAUS MELZER   MPUMALANGA 1 0 1 1.18 0 1.18 0 1.18 9 16
KEITH HUMPREYS   KWAZULU NATAL 0 1 1 0 1.16 0 1.16 1.16 8 17
PHILLIP BOTHA   LIMPOPO VET  1 0 1 1.01 0 1.01 0 1.01 7 18
ROB DELANEY   GAUTENG 0 0 0 0 0 0 0 0 6 19
THEUNS VD WESTHUIZEN   NOORDWES 0 0 0 0 0 0 0 0 6 19
BILL VAN LELYVELD   ZULULAND 0 0 0 0 0 0 0 0 6 19
PEET THERON   LIMPOPO 0 0 0 0 0 0 0 0 6 19
JAN MURRAY   MPUMALANGA VET B 0 0 0 0 0 0 0 0 6 19
MARTIENS V STADEN   GAUTENG VET B 0 0 0 0 0 0 0 0 6 19

 

Daily Angling Report
RICHARDSBAAI, Salt Water, 2011-02-14 - 2011-02-18
Category: Veterans
Tournament Day: 1,2
Name Surname ID Number Province Edible Non Edible Total Heaviest
Edible
Heaviest
Non Edible
Edible Weight Non Edible Weight Total Weight Points Position
BOETA LEWIS   NOORDWES 3 1 4 2.66 8.92 5.89 8.92 14.81 45 1
FRANS VAN ZYL   SUID KAAP 1 5 6 1.48 6.71 1.48 17.21 18.69 44 2
WILLIE FREUND   SUID KAAP 2 8 10 1.66 5.97 2.67 21.14 23.81 42 3
WILLIE STEENKAMP   MPUMALANGA 6 2 8 2.99 1.59 10.63 2.7 13.33 40 4
CHARLES HOUNSON   KWAZULU NATAL 1 5 6 4.04 1.49 4.04 6.26 10.3 40 5
JOHN ARNOLD   KWAZULU NATAL VET B 0 5 5 0 2.68 0 6.87 6.87 33 6
L ALLINSON   KWAZULU NATAL VET B 0 4 4 0 2.43 0 6.16 6.16 32 7
KLAUS MELZER   MPUMALANGA 1 5 6 1.18 1.98 1.18 7.13 8.31 28 8
FRANS JARDIN   GAUTENG 2 3 5 1.39 2.25 2.47 5.7 8.17 28 9
WILLEM STEENKAMP   MPUMALANGA VET B 3 1 4 1.75 1.26 4.45 1.26 5.71 28 10
LEN ALKERS   LIMPOPO 1 2 3 2.37 1.96 2.37 3.17 5.54 27 11
BILL VAN LELYVELD   ZULULAND 0 1 1 0 8.39 0 8.39 8.39 26 12
TERTIUS STRYDOM   GAUTENG VET B 1 0 1 4.19 0 4.19 0 4.19 26 13
LIEB GRABIE   GAUTENG NOORD 3 0 3 1.28 0 3.37 0 3.37 25 14
DANIE REGARD   ZULULAND 0 1 1 0 3.22 0 3.22 3.22 24 15
PEET THERON   LIMPOPO 2 1 3 1.96 1.06 3.04 1.06 4.1 23 16
HANS BOHMER   GAUTENG NOORD 2 0 2 1.83 0 2.84 0 2.84 22 17
KEITH HUMPREYS   KWAZULU NATAL 1 1 2 1.82 1.16 1.82 1.16 2.98 21 18
HENNIE BOOYSEN   LIMPOPO VET  0 1 1 0 2.37 0 2.37 2.37 21 19
ROB DELANEY   GAUTENG 1 0 1 1.01 0 1.01 0 1.01 16 20
PHILLIP BOTHA   LIMPOPO VET  1 0 1 1.01 0 1.01 0 1.01 16 20
THEUNS VD WESTHUIZEN   NOORDWES 0 0 0 0 0 0 0 0 15 22
JAN MURRAY   MPUMALANGA VET B 0 0 0 0 0 0 0 0 15 22
MARTIENS V STADEN   GAUTENG VET B 0 0 0 0 0 0 0 0 15 22

 

<
Daily Angling Report
RICHARDSBAAI, Salt Water, 2011-02-14 - 2011-02-18
Category: Veterans
Tournament Day: 3
Name Surname ID Number Province Edible Non Edible Total Heaviest
Edible
Heaviest
Non Edible
Edible Weight Non Edible Weight Total Weight Points Position
ROB DELANEY   GAUTENG 0 2 2 0 12.46 0 15.37 15.37 24 1
FRANS JARDIN   GAUTENG 0 1 1 0 13.39 0 13.39 13.39 23 2
FRANS VAN ZYL   SUID KAAP 3 2 5 2.79 1.69 4.9 3.24 8.14 22 3
WILLIE FREUND   SUID KAAP 4 0 4 2.66 0 7.42 0 7.42 21 4
JOHN ARNOLD   KWAZULU NATAL VET B 0 2 2 0 2.94 0 5.75 5.75 20 5
LEN ALKERS   LIMPOPO 1 1 2 2.66 2.55 2.66 2.55 5.21 19 6
KLAUS MELZER   MPUMALANGA 1 2 3 1.7 1.76 1.7 3.49 5.19 18 7
WILLEM STEENKAMP   MPUMALANGA VET B 1 2 3 2.06 1.25 2.06 2.5 4.56 17 8
L ALLINSON   KWAZULU NATAL VET B 0 1 1 0 2.81 0 2.81 2.81 16 9
HENNIE BOOYSEN   LIMPOPO VET  0 1 1 0 1.42 0 1.42 1.42 15 10