HOME
SALTBAA NEWS
COMMITTEE
PROVINCES
CONSTITUTION
ANGLING RULES
CALENDAR
PHOTO GALERY

National Small Vessel Safety Regulation 2007

 

RANKINGS

 

SA RESULTS

RICHARDS BAY

 

INDIVIDUAL

TEAMS

 

RECORDS

 

 

 

 

 

                                         

                                            SA RESULTS

                             RICHARDS BAY

                             INDIVIDUAL

 

 

JUNIORS ALL

Daily Angling Report
RICHARDSBAAI, Salt Water, 2011-04-04 - 2011-04-08
Category: Juniors and Under 21
Tournament Day: 1
Name Surname Province Edible Non Edible Total Heaviest
Edible
Heaviest
Non Edible
Edible Weight Non Edible Weight Total Weight Points Position
MORNE SPIES FREESTATE 2 3 5 2.18 11.15 3.58 22.51 26.09 46 1
ANTHONY  RAUBENHEIMER MPUMALANGA 1 1 2 10.6 3.58 10.6 3.58 14.18 45 2
CHRIS ANNANDALE NOORDWES 1 2 3 1.02 6.99 1.02 12.14 13.16 44 3
CAREL BRUWER SUID KAAP 1 6 7 2.05 1.68 2.05 8.22 10.27 43 4
MATTHEW MOFFITT BORDER 0 1 1 0 8.92 0 8.92 8.92 42 5
WILLIAM ADENDORFF FREESTATE 1 1 2 1.39 7.23 1.39 7.23 8.62 41 6
JOHN WILLIAMS GAUTENG NOORD 0 1 1 0 7.48 0 7.48 7.48 40 7
ANIKA POTGIETER MPUMALANGA 1 1 2 1.47 4.76 1.47 4.76 6.23 39 8
EDUAN GROBBELAAR FREESTATE 2 0 2 3.31 0 6.1 0 6.1 38 9
RUEBEN LEWIS NOORDWES 0 1 1 0 6.02 0 6.02 6.02 37 10
CHRISTOPHER BRYANT BORDER 4 0 4 2.17 0 5.8 0 5.8 36 11
CUAN WRIGHT EASTERN PROVINCE 3 0 3 2.48 0 5.46 0 5.46 35 12
ANTHONY MULLER EASTERN PROVINCE 0 1 1 0 4.76 0 4.76 4.76 34 13
MARCEL KINGSLEY-WILKINS BORDER 2 1 3 1.88 1.59 3.12 1.59 4.71 33 14
LOURENS OPPERMAN NOORDWES 1 0 1 3.8 0 3.8 0 3.8 32 15
CHAHN BARNARD SUID KAAP 1 1 2 2.07 1.68 2.07 1.68 3.75 31 16
VINCENT MOSS EASTERN PROVINCE 1 1 2 1.59 2.09 1.59 2.09 3.68 30 17
WIHAN RIEKERT GAUTENG 0 2 2 0 2.62 0 3.68 3.68 30 17
ANDRE VISAGIE GAUTENG NOORD B 1 0 1 3.44 0 3.44 0 3.44 28 19
KYLE SCHMIDT BORDER 2 0 2 2.29 0 3.4 0 3.4 27 20
SHANE HORN GAUTENG NOORD 0 1 1 0 3.29 0 3.29 3.29 26 21
RUAAN STANDER SUID KAAP 0 1 1 0 3.07 0 3.07 3.07 25 22
SHAUN  TYE EASTERN PROVINCE B 2 0 2 1.72 0 2.87 0 2.87 24 23
HANS SMITH GAUTENG NOORD 2 0 2 1.39 0 2.75 0 2.75 23 24
JOHAN ADENDORFF FREESTATE 1 1 2 1.01 1.22 1.01 1.22 2.23 22 25
GERHARD BARNARD SUID KAAP 0 1 1 0 2.21 0 2.21 2.21 21 26
JACO KLOPPER GAUTENG NOORD 1 0 1 2.17 0 2.17 0 2.17 20 27
DAMIEN ANSARA MPUMALANGA 1 0 1 1.47 0 1.47 0 1.47 19 28
GEORGE SCHUTTE GAUTENG 0 1 1 0 1.44 0 1.44 1.44 18 29
JUSTIN ANSARA MPUMALANGA 1 0 1 1.39 0 1.39 0 1.39 17 30
MARTIN EBERHARDT BORDER 0 1 1 0 1.34 0 1.34 1.34 16 31
LISE-MARE SPIES FREESTATE 0 0 0 0 0 0 0 0 15 32
DARREN WRIGHT EASTERN PROVINCE B 0 0 0 0 0 0 0 0 15 32
KYLE PETZER BORDER 0 0 0 0 0 0 0 0 15 32
SHAUN HARMSE GAUTENG NOORD B 0 0 0 0 0 0 0 0 15 32
CARL MEYER FREESTATE B 0 0 0 0 0 0 0 0 15 32
REGARD GROENEWALD NOORDWES 0 0 0 0 0 0 0 0 15 32
JEAN BEKKER NOORDWES 0 0 0 0 0 0 0 0 15 32
MICHAEL BOTHA GAUTENG NOORD 0 0 0 0 0 0 0 0 15 32
CYRUS NIEWOUDT EASTERN PROVINCE 0 0 0 0 0 0 0 0 15 32
KYLE DE VRY EASTERN PROVINCE 0 0 0 0 0 0 0 0 15 32
TIAAN SCHUTTE GAUTENG 0 0 0 0 0 0 0 0 15 32
STIHAN RIEKERT GAUTENG 0 0 0 0 0 0 0 0 15 32
STUART DELACEY LACEY GAUTENG 0 0 0 0 0 0 0 0 15 32
LOUIS PIETERSE NOORDWES 0 0 0 0 0 0 0 0 15 32
BRANDON HERMITAGE GAUTENG NOORD 0 0 0 0 0 0 0 0 15 32

 

Daily Angling Report
RICHARDSBAAI, Salt Water, 2011-04-04 - 2011-04-08
Category: Juniors and Under 21
Tournament Day: 2
Name Surname Province Edible Non Edible Total Heaviest
Edible
Heaviest
Non Edible
Edible Weight Non Edible Weight Total Weight Points Position
LOURENS OPPERMAN NOORDWES 0 1 1 0 30.93 0 30.93 30.93 46 1
CHRIS ANNANDALE NOORDWES 2 5 7 11.4 4.58 12.56 16.48 29.04 45 2
GERHARD BARNARD SUID KAAP 0 14 14 0 3.13 0 27.77 27.77 44 3
ANTHONY MULLER EASTERN PROVINCE 1 2 3 23.86 1.8 23.86 3.21 27.07 43 4
CARL MEYER FREESTATE B 2 0 2 22.87 0 24.03 0 24.03 42 5
RUEBEN LEWIS NOORDWES 0 7 7 0 5.01 0 23.82 23.82 41 6
RUAAN STANDER SUID KAAP 2 9 11 3.11 2.34 4.5 18.06 22.56 40 7
CAREL BRUWER SUID KAAP 1 7 8 2.06 3.52 2.06 12.59 14.65 39 8
LISE-MARE SPIES FREESTATE 2 1 3 1.26 8.55 2.33 8.55 10.88 38 9
CHAHN BARNARD SUID KAAP 2 5 7 1.66 1.59 3.29 6.57 9.86 37 10
MARCEL KINGSLEY-WILKINS BORDER 5 2 7 1.75 1.35 6.83 2.61 9.44 36 11
REGARD GROENEWALD NOORDWES 2 1 3 2.79 4.05 4 4.05 8.05 35 12
CHRISTOPHER BRYANT BORDER 2 2 4 3.06 1.26 5.12 2.39 7.51 34 13
LOUIS PIETERSE NOORDWES 2 2 4 1.64 2 2.66 3.63 6.29 33 14
JOHAN ADENDORFF FREESTATE 1 2 3 1.01 2.59 1.01 5.09 6.1 32 15
MORNE SPIES FREESTATE 1 1 2 1.8 3.8 1.8 3.8 5.6 31 16
JACO KLOPPER GAUTENG NOORD 2 1 3 1.36 2.97 2.51 2.97 5.48 30 17
CUAN WRIGHT EASTERN PROVINCE 0 2 2 0 4.24 0 5.45 5.45 29 18
KYLE PETZER BORDER 3 1 4 1.15 1.53 3.2 1.53 4.73 28 19
WILLIAM ADENDORFF FREESTATE 0 2 2 0 2.62 0 4.62 4.62 27 20
SHANE HORN GAUTENG NOORD 3 0 3 1.66 0 4.24 0 4.24 26 21
DAMIEN ANSARA MPUMALANGA 1 0 1 3.66 0 3.66 0 3.66 25 22
JOHN WILLIAMS GAUTENG NOORD 1 0 1 3.06 0 3.06 0 3.06 24 23
SHAUN HARMSE GAUTENG NOORD B 1 1 2 2 1.04 2 1.04 3.04 23 24
ANDRE VISAGIE GAUTENG NOORD B 1 1 2 1.09 1.79 1.09 1.79 2.88 22 25
STUART DELACEY LACEY GAUTENG 1 0 1 2.41 0 2.41 0 2.41 21 26
SHAUN  TYE EASTERN PROVINCE B 2 0 2 1.23 0 2.27 0 2.27 20 27
TIAAN SCHUTTE GAUTENG 1 0 1 2.06 0 2.06 0 2.06 19 28
BRANDON HERMITAGE GAUTENG NOORD 1 0 1 1.87 0 1.87 0 1.87 18 29
STIHAN RIEKERT GAUTENG 0 1 1 0 1.79 0 1.79 1.79 17 30
CYRUS NIEWOUDT EASTERN PROVINCE 1 0 1 1.48 0 1.48 0 1.48 16 31
GEORGE SCHUTTE GAUTENG 1 0 1 1.48 0 1.48 0 1.48 16 31
KYLE SCHMIDT BORDER 1 0 1 1.39 0 1.39 0 1.39 14 33
MARTIN EBERHARDT BORDER 1 0 1 1.31 0 1.31 0 1.31 13 34
MICHAEL BOTHA GAUTENG NOORD 0 1 1 0 1.25 0 1.25 1.25 12 35
ANTHONY  RAUBENHEIMER MPUMALANGA 1 0 1 1.12 0 1.12 0 1.12 11 36
EDUAN GROBBELAAR FREESTATE 1 0 1 1.11 0 1.11 0 1.11 10 37
DARREN WRIGHT EASTERN PROVINCE B 1 0 1 1.04 0 1.04 0 1.04 9 38
KYLE DE VRY EASTERN PROVINCE 1 0 1 1.01 0 1.01 0 1.01 8 39
JUSTIN ANSARA MPUMALANGA 0 0 0 0 0 0 0 0 7 40
VINCENT MOSS EASTERN PROVINCE 0 0 0 0 0 0 0 0 7 40
HANS SMITH GAUTENG NOORD 0 0 0 0 0 0 0 0 7 40
WIHAN RIEKERT GAUTENG 0 0 0 0 0 0 0 0 7 40
ANIKA POTGIETER MPUMALANGA 0 0 0 0 0 0 0 0 7 40
JEAN BEKKER NOORDWES 0 0 0 0 0 0 0 0 7 40
MATTHEW MOFFITT BORDER 0 0