HOME
SALTBAA NEWS
COMMITTEE
PROVINCES
CONSTITUTION
ANGLING RULES
CALENDAR
PHOTO GALERY

National Small Vessel Safety Regulation 2007

 

RANKINGS

 

SA RESULTS

RICHARDS BAY

 

INDIVIDUAL

TEAMS

 

RECORDS

 

 

 

 

 

 

                             SA RESULTS

                             RICHARDS BAY

                             JUNIOR - TEAMS

 

 

JUNIOR - UNDER 16

 

Province Report
RICHARDSBAAI, Salt Water, 2011-04-04 - 2011-04-08
Tournament Day: 1
Category : Juniors
 
Province Total Edible Total Non Edible Total Number Heaviest
Edible Fish
Heaviest
Non Edible Fish
Edible Weight Non Edible Weight Total Weight Total Points Position
FREESTATE 5 4 9 3.31 11.15 10.69 23.73 34.42 8 1
MPUMALANGA 4 2 6 10.6 4.76 14.93 8.34 23.27 7 2
NOORDWES 2 3 5 3.8 6.99 4.82 18.16 22.98 6 3
SUID KAAP 2 9 11 2.07 3.07 4.12 15.18 19.3 5 4
BORDER 8 2 10 2.29 1.59 12.32 2.93 15.25 4 5
GAUTENG NOORD 0 2 2 0 7.48 0 10.77 10.77 3 6
EASTERN PROVINCE 1 1 2 1.59 2.09 1.59 2.09 3.68 2 7
GAUTENG 0 0 0 0 0 0 0 0 1 8

 

Province Report
RICHARDSBAAI, Salt Water, 2011-04-04 - 2011-04-08
Tournament Day: 2
Category : Juniors
 
Province Total Edible Total Non Edible Total Number Heaviest
Edible Fish
Heaviest
Non Edible Fish
Edible Weight Non Edible Weight Total Weight Total Points Position
NOORDWES 4 15 19 11.4 30.93 15.22 74.86 90.08 8 1
SUID KAAP 5 35 40 3.11 3.52 9.85 64.99 74.84 7 2
BORDER 9 4 13 3.06 1.35 14.65 5 19.65 6 3
FREESTATE 3 3 6 1.8 3.8 3.92 8.89 12.81 5 4
GAUTENG NOORD 5 1 6 3.06 1.25 9.17 1.25 10.42 4 5
GAUTENG 2 1 3 2.41 1.79 4.47 1.79 6.26 3 6
MPUMALANGA 2 0 2 3.66 0 4.78 0 4.78 2 7
EASTERN PROVINCE 2 0 2 1.48 0 2.49 0 2.49 1 8

 

Province Report
RICHARDSBAAI, Salt Water, 2011-04-04 - 2011-04-08
Tournament Day: 1,2
Category : Juniors
 
Province Total Edible Total Non Edible Total Number Heaviest
Edible Fish
Heaviest
Non Edible Fish
Edible Weight Non Edible Weight Total Weight Total Points Position
NOORDWES 6 18 24 11.4 30.93 20.04 93.02 113.06 14 1
FREESTATE 8 7 15 3.31 11.15 14.61 32.62 47.23 13 2
SUID KAAP 7 44 51 3.11 3.52 13.97 80.17 94.14 12 3
BORDER 17 6 23 3.06 1.59 26.97 7.93 34.9 10 4
MPUMALANGA 6 2 8 10.6 4.76 19.71 8.34 28.05 9 5
GAUTENG NOORD 5 3 8 3.06 7.48 9.17 12.02 21.19 7 6
GAUTENG 2 1 3 2.41 1.79 4.47 1.79 6.26 4 7
EASTERN PROVINCE 3 1 4 1.59 2.09 4.08 2.09 6.17 3 8

 

Province Report
RICHARDSBAAI, Salt Water, 2011-04-04 - 2011-04-08
Tournament Day: 3
Category : Juniors
 
Province Total Edible Total Non Edible Total Number Heaviest
Edible Fish
Heaviest
Non Edible Fish
Edible Weight Non Edible Weight Total Weight Total Points Position
SUID KAAP 0 4 4 0 14.91 0 28.46 28.46 8 1
NOORDWES 1 10 11 1.26 4.58 1.26 24.49 25.75 7 2
BORDER 4 2 6 3.32 3.57 10.9 5.31 16.21 6 3
GAUTENG NOORD 1 3 4 1.23 5.08 1.23 8.92 10.15 5 4
MPUMALANGA 3 1 4 1.94 4.3 4.45 4.3 8.75 4 5
EASTERN PROVINCE 1 5 6 1.52 1.76 1.52 7.12 8.64 3 6
GAUTENG 0 2 2 0 3.91 0 7.11 7.11 2 7
FREESTATE 0 3 3 0 1.78 0 4.54 4.54 1 8

 

Province Report
RICHARDSBAAI, Salt Water, 2011-04-04 - 2011-04-08
Tournament Day: 1,2,3
Category : Juniors
 
Province Total Edible Total Non Edible Total Number Heaviest
Edible Fish
Heaviest
Non Edible Fish
Edible Weight Non Edible Weight Total Weight Total Points Position
NOORDWES 7 28 35 11.4 30.93 21.3 117.51 138.81 21 1
SUID KAAP 7 48 55 3.11 14.91 13.97 108.63 122.6 20 2
BORDER 21 8 29 3.32 3.57 37.87 13.24 51.11 16 3
FREESTATE 8 10 18 3.31 11.15 14.61 37.16 51.77 14 4
MPUMALANGA 9 3 12 10.6 4.76 24.16 12.64 36.8 13 5
GAUTENG NOORD 6 6 12 3.06 7.48 10.4 20.94 31.34 12 6
EASTERN PROVINCE 4 6 10 1.59 2.09 5.6 9.21 14.81 6 7
GAUTENG 2 3 5 2.41 3.91 4.47 8.9 13.37 6 8

 

Province Report
RICHARDSBAAI, Salt Water, 2011-04-04 - 2011-04-08
Tournament Day: 4
Category : Juniors
 
Province Total Edible Total Non Edible Total Number Heaviest
Edible Fish
Heaviest
Non Edible Fish
Edible Weight Non Edible Weight Total Weight Total Points Position
SUID KAAP 2 2 4 1.56 3.76 2.64 5.35 7.99 8 1
NOORDWES 1 1 2 1.31 4.76 1.31 4.76 6.07 7 2
FREESTATE 1 1 2 1.11 4.48 1.11 4.48 5.59 6 3
BORDER 2 2 4 1.47 1.88 2.49 3.06 5.55 5 4
MPUMALANGA 0 1 1 0 4.3 0 4.3 4.3 4 5
EASTERN PROVINCE 2 0 2 3.06 0 4.13 0 4.13 3 6
GAUTENG NOORD 0 1 1 0 1.11 0 1.11 1.11 2 7
GAUTENG 0 0 0 0 0 0 0 0 1 8

 

Province Report
RICHARDSBAAI, Salt Water, 2011-04-04 - 2011-04-08
Tournament Day: 1,2,3,4
Category : Juniors
 
Province Total Edible Total Non Edible Total Number Heaviest
Edible Fish
Heaviest
Non Edible Fish
Edible Weight Non Edible Weight Total Weight Total Points Position
NOORDWES 8 29 37 11.4 30.93 22.61 122.27 144.88 28 1
SUID KAAP 9 50 59 3.11 14.91 16.61 113.98 130.59 28 2
BORDER 23 10 33 3.32 3.57 40.36 16.3 56.66 21 3
FREESTATE 9 11 20 3.31 11.15 15.72 41.64 57.36 20 4
MPUMALANGA 9 4 13 10.6 4.76 24.16 16.94 41.1 17 5
GAUTENG NOORD 6 7 13 3.06 7.48 10.4 22.05 32.45 14 6
EASTERN PROVINCE 6 6 12 3.06 2.09 9.73 9.21 18.94 9 7
GAUTENG 2 3 5 2.41 3.91 4.47 8.9 13.37 7 8

 

JUNIOR - UNDER 21

Province Report
RICHARDSBAAI, Salt Water, 2011-04-04 - 2011-04-08
Tournament Day: 1
Category : Under 21
 
Province Total Edible Total Non Edible Total Number Heaviest
Edible Fish
Heaviest
Non Edible Fish
Edible Weight Non Edible Weight Total Weight Total Points Position
EASTERN PROVINCE 3 1 4 2.48 4.76 5.46 4.76 10.22 9 1
BORDER 0 1 1 0 8.92 0 8.92 8.92 8 2
FREESTATE 1 1 2 1.39 7.23 1.39 7.23 8.62 7 3
GAUTENG 0 3 3 0 2.62 0 5.12 5.12 6 4
GAUTENG NOORD 3 0 3 2.17 0 4.92 0 4.92 5 5
GAUTENG NOORD B 1 0 1 3.44 0 3.44 0 3.44 4 6
EASTERN PROVINCE B 2 0 2 1.72 0 2.87 0 2.87 3 7
FREESTATE B 0 0 0 0 0 0 0 0 2 8
NOORDWES 0 0 0 0 0 0 0 0 2 8

 

Province Report
RICHARDSBAAI, Salt Water, 2011-04-04 - 2011-04-08
Tournament Day: 2
Category : Under 21
 
Province Total Edible Total Non Edible Total Number Heaviest
Edible Fish
Heaviest
Non Edible Fish
Edible Weight Non Edible Weight Total Weight Total Points Position
EASTERN PROVINCE 1 4 5 23.86 4.24 23.86 8.66 32.52 9 1
FREESTATE B 2 0 2 22.87 0 24.03 0 24.03 8 2
FREESTATE 2 3 5 1.26 8.55 2.33 13.17 15.5 7 3
NOORDWES 2 1 3 2.79 4.05 4 4.05 8.05 6 4
GAUTENG NOORD B 2 2 4 2 1.79 3.09 2.83 5.92 5 5
GAUTENG NOORD 2 1 3 1.36 2.97 2.51 2.97 5.48 4 6
BORDER 3 1 4 1.15 1.53 3.2 1.53 4.73 3 7
EASTERN PROVINCE B 3 0 3 1.23 0 3.31 0 3.31 2 8
GAUTENG 1 0 1 1.48 0 1.48 0 1.48 1 9

 

Province Report
RICHARDSBAAI, Salt Water, 2011-04-04 - 2011-04-08
Tournament Day: 1,2
Category : Under 21
 
Province Total Edible Total Non Edible Total Number Heaviest
Edible Fish
Heaviest
Non Edible Fish
Edible Weight Non Edible Weight Total Weight Total Points Position
EASTERN PROVINCE 4 5 9 23.86 4.76 29.32 13.42 42.74 18 1
FREESTATE 3 4 7 1.39 8.55 3.72 20.4 24.12 14 2
BORDER 3 2 5 1.15 8.92 3.2 10.45 13.65 11 3
FREESTATE B 2 0 2 22.87 0 24.03 0 24.03 10 4
GAUTENG NOORD 5 1 6 2.17 2.97 7.43 2.97 10.4 9 5
GAUTENG NOORD B 3 2 5 3.44 1.79 6.53 2.83 9.36 9 6
NOORDWES 2 1 3 2.79 4.05 4 4.05 8.05 8 7
GAUTENG 1 3 4 1.48 2.62 1.48 5.12 6.6 7 8
EASTERN PROVINCE B 5 0 5 1.72 0 6.18 0 6.18 5 9

 

Province Report
RICHARDSBAAI, Salt Water, 2011-04-04 - 2011-04-08
Tournament Day: 3
Category : Under 21
 
Province Total Edible Total Non Edible Total Number Heaviest
Edible Fish
Heaviest
Non Edible Fish
Edible Weight Non Edible Weight Total Weight Total Points Position
GAUTENG NOORD B 0 7 7 0 7.85 0 20.17 20.17 9 1
NOORDWES 2 2 4 2.41 3.95 3.41 7.52 10.93 8 2
BORDER 0 1 1 0 9.64 0 9.64 9.64 7 3
GAUTENG NOORD 1 2 3 1.92 3.99 1.92 6.47 8.39 6 4
EASTERN PROVINCE B 0 2 2 0 3.67 0 5.52 5.52 5 5
FREESTATE 0 2 2 0 2 0 3.26 3.26 4 6
FREESTATE B 0 0 0 0 0 0 0 0 3 7
GAUTENG 0 0 0 0 0 0 0 0 3 7
EASTERN PROVINCE 0 0 0 0 0 0 0 0 3 7

 

Province Report