HOME
SALTBAA NEWS
COMMITTEE
PROVINCES
CONSTITUTION
ANGLING RULES
CALENDAR
PHOTO GALERY

National Small Vessel Safety Regulation 2007

 

RANKINGS

 

SA RESULTS

RICHARDS BAY

 

INDIVIDUAL

TEAMS

 

RECORDS

 

 

 

 

 

 

                             SA RESULTS

                             RICHARDS BAY

                             LADIES - TEAMS

 

 

Province Report
RICHARDSBAAI, Salt Water, 2011-04-04 - 2011-04-08
Tournament Day: 1
Category : Ladies
 
Province Total Edible Total Non Edible Total Number Heaviest
Edible Fish
Heaviest
Non Edible Fish
Edible Weight Non Edible Weight Total Weight Total Points Position
EASTERN PROVINCE 3 1 4 17.15 11.15 20 11.15 31.15 7 1
GAUTENG NOORD 5 3 8 4.16 2.29 10.67 5.95 16.62 6 2
GAUTENG 1 2 3 1.28 8.86 1.28 13.03 14.31 5 3
NOORDWES 0 7 7 0 1.85 0 10.66 10.66 4 4
BORDER 4 1 5 2.41 1.55 6.75 1.55 8.3 3 5
MPUMALANGA 1 1 2 2.4 2.86 2.4 2.86 5.26 2 6
CENTRAL GAUTENG 0 0 0 0 0 0 0 0 1 7

 

Province Report
RICHARDSBAAI, Salt Water, 2011-04-04 - 2011-04-08
Tournament Day: 2
Category : Ladies
 
Province Total Edible Total Non Edible Total Number Heaviest
Edible Fish
Heaviest
Non Edible Fish
Edible Weight Non Edible Weight Total Weight Total Points Position
BORDER 5 9 14 1.15 1.78 5.39 12.78 18.17 7 1
MPUMALANGA 4 2 6 1.76 1.96 6.06 3.8 9.86 6 2
CENTRAL GAUTENG 0 3 3 0 5.51 0 9.1 9.1 5 3
NOORDWES 3 2 5 3.03 1.85 5.32 3.01 8.33 4 4
EASTERN PROVINCE 1 2 3 1.28 3.69 1.28 6.87 8.15 3 5
GAUTENG NOORD 2 2 4 2.82 2.1 4.06 3.94 8 2 6
GAUTENG 2 2 4 1.31 2.41 2.33 3.73 6.06 1 7

 

Province Report
RICHARDSBAAI, Salt Water, 2011-04-04 - 2011-04-08
Tournament Day: 1,2
Category : Ladies
 
Province Total Edible Total Non Edible Total Number Heaviest
Edible Fish
Heaviest
Non Edible Fish
Edible Weight Non Edible Weight Total Weight Total Points Position
EASTERN PROVINCE 4 3 7 17.15 11.15 21.28 18.02 39.3 10 1
BORDER 9 10 19 2.41 1.78 12.14 14.33 26.47 10 2
GAUTENG NOORD 7 5 12 4.16 2.29 14.73 9.89 24.62 8 3
NOORDWES 3 9 12 3.03 1.85 5.32 13.67 18.99 8 4
MPUMALANGA 5 3 8 2.4 2.86 8.46 6.66 15.12 8 5
GAUTENG 3 4 7 1.31 8.86 3.61 16.76 20.37 6 6
CENTRAL GAUTENG 0 3 3 0 5.51 0 9.1 9.1 6 7

 

Province Report
RICHARDSBAAI, Salt Water, 2011-04-04 - 2011-04-08
Tournament Day: 3
Category : Ladies
 
Province Total Edible Total Non Edible Total Number Heaviest
Edible Fish
Heaviest
Non Edible Fish
Edible Weight Non Edible Weight Total Weight Total Points Position
EASTERN PROVINCE 1 14 15 1.58 11.56 1.58 51.21 52.79 7 1
GAUTENG NOORD 15 8 23 2.53 4.58 22.5 20.7 43.2 6 2
NOORDWES 5 9 14 2.29 7.85 8.21 26.71 34.92 5 3
BORDER 2 2 4 1.96 5.51 3.42 8.62 12.04 4 4
MPUMALANGA 1 1 2 1.23 2.23 1.23 2.23 3.46 3 5
CENTRAL GAUTENG 1 0 1 1.15 0 1.15 0 1.15 2 6
GAUTENG 0 0 0 0 0 0 0 0 1 7

 

Province Report
RICHARDSBAAI, Salt Water, 2011-04-04 - 2011-04-08
Tournament Day: 1,2,3
Category : Ladies
 
Province Total Edible Total Non Edible Total Number Heaviest
Edible Fish
Heaviest
Non Edible Fish
Edible Weight Non Edible Weight Total Weight Total Points Position
EASTERN PROVINCE 5 17 22 17.15 11.56 22.86 69.23 92.09 17 1
GAUTENG NOORD 22 13 35 4.16 4.58 37.23 30.59 67.82 14 2
BORDER 11 12 23 2.41 5.51 15.56 22.95 38.51 14 3
NOORDWES 8 18 26 3.03 7.85 13.53 40.38 53.91 13 4
MPUMALANGA 6 4 10 2.4 2.86 9.69 8.89 18.58 11 5
CENTRAL GAUTENG 1 3 4 1.15 5.51 1.15 9.1 10.25 8 6
GAUTENG 3 4 7 1.31 8.86 3.61 16.76 20.37 7 7

 

Province Report
RICHARDSBAAI, Salt Water, 2011-04-04 - 2011-04-08
Tournament Day: 4
Category : Ladies
 
Province Total Edible Total Non Edible Total Number Heaviest
Edible Fish
Heaviest
Non Edible Fish
Edible Weight Non Edible Weight Total Weight Total Points Position
EASTERN PROVINCE 1 2 3 22.87 10.23 22.87 17.98 40.85 7 1
GAUTENG 2 0 2 21.81 0 22.96 0 22.96 6 2
GAUTENG NOORD 2 1 3 1.82 12.46 3.48 12.46 15.94 5 3
BORDER 0 3 3 0 4.64 0 10.5 10.5 4 4
MPUMALANGA 2 1 3 1.41 2.86 2.82 2.86 5.68 3 5
CENTRAL GAUTENG 0 0 0 0 0 0 0 0 2 6
NOORDWES 0 0 0 0 0 0 0 0 2 6

 

Province Report
RICHARDSBAAI, Salt Water, 2011-04-04 - 2011-04-08
Tournament Day: 1,2,3,4
Category : Ladies
 
Province Total Edible Total Non Edible Total Number Heaviest
Edible Fish
Heaviest
Non Edible Fish
Edible Weight Non Edible Weight Total Weight Total Points Position
EASTERN PROVINCE 6 19 25 22.87 11.56 45.73 87.21 132.94 24 1
GAUTENG NOORD 24 14 38 4.16 12.46 40.71 43.05 83.76 19 2
BORDER 11 15 26 2.41 5.51 15.56 33.45 49.01 18 3
NOORDWES 8 18 26 3.03 7.85 13.53 40.38 53.91 15 4
MPUMALANGA 8 5 13 2.4 2.86 12.51 11.75 24.26 14 5
GAUTENG 5 4 9 21.81 8.86 26.57 16.76 43.33 13 6
CENTRAL GAUTENG 1 3 4 1.15 5.51 1.15 9.1 10.25 10 7