HOME
SALTBAA NEWS
COMMITTEE
PROVINCES
CONSTITUTION
ANGLING RULES
CALENDAR
PHOTO GALERY

National Small Vessel Safety Regulation 2007

 

RANKINGS

 

SA RESULTS

RICHARDS BAY

 

INDIVIDUAL

TEAMS

 

RECORDS

 

 

 

 

 

 

                             SA RESULTS

                             RICHARDS BAY

                             MENS - TEAMS

 

 

Province Report
RICHARDSBAAI, Salt Water, 2011-02-14 - 2011-02-18
Tournament Day: 1
Category : Seniors
 
Province Total Edible Total Non Edible Total Number Heaviest
Edible Fish
Heaviest
Non Edible Fish
Edible Weight Non Edible Weight Total Weight Total Points Position
SUID KAAP 2 16 18 2.53 13.21 5.06 43.67 48.73 16 1
GAUTENG NOORD 15 10 25 3.34 2.27 31.02 14.56 45.58 15 2
LIMPOPO 3 7 10 1.52 8.14 3.65 34.49 38.14 14 3
EASTERN PROVINCE 5 3 8 3.21 15.39 9.63 19.94 29.57 13 4
KWAZULU NATAL 1 4 5 3.03 12.85 3.03 20.52 23.55 12 5
GAUTENG 2 4 6 2.29 11.12 3.3 19.28 22.58 11 6
SENTRAAL NOORDWES 5 3 8 2.63 9.65 7.92 12.52 20.44 10 7
SENTRAAL GAUTENG 3 4 7 2.37 8.47 5.46 13.48 18.94 9 8
NOORDWES 0 4 4 0 9.13 0 16.28 16.28 8 9
MPUMALANGA 2 6 8 3.06 3.03 4.54 10.45 14.99 7 10
BORDER 4 2 6 2.94 1.87 8.74 3.05 11.79 6 11
ZULULAND 1 2 3 1.45 2.09 1.45 3.59 5.04 5 12
VRYSTAAT 1 2 3 1.96 1.8 1.96 2.88 4.84 4 13
WESTELIKE PROVINSIE 1 1 2 2.06 1.03 2.06 1.03 3.09 3 14
NOORD KWAZULU NATAL 1 0 1 1.01 0 1.01 0 1.01 2 15
TRANSKEI 0 0 0 0 0 0 0 0 1 16

 

Province Report
RICHARDSBAAI, Salt Water, 2011-02-14 - 2011-02-18
Tournament Day: 2
Category : Seniors
 
Province Total Edible Total Non Edible Total Number Heaviest
Edible Fish
Heaviest
Non Edible Fish
Edible Weight Non Edible Weight Total Weight Total Points Position
SENTRAAL GAUTENG 2 3 5 3.31 24.53 4.6 41.55 46.15 16 1
KWAZULU NATAL 3 10 13 14.07 2.68 16.36 14.8 31.16 15 2
NOORDWES 3 1 4 3.51 23.45 7.3 23.45 30.75 14 3
BORDER 10 4 14 4.13 1.73 23.05 6.36 29.41 13 4
SUID KAAP 2 8 10 3.18 4.24 5.97 23.05 29.02 12 5
VRYSTAAT 5 1 6 1.54 15.99 7.24 15.99 23.23 11 6
GAUTENG NOORD 8 2 10 3.35 1.05 14.71 2.1 16.81 10 7
SENTRAAL NOORDWES 3 1 4 3.57 9.5 6.18 9.5 15.68 9 8
EASTERN PROVINCE 4 4 8 2.66 2.77 6.85 6.49 13.34 8 9
LIMPOPO 3 3 6 2.34 3.51 5.12 7.7 12.82 7 10
ZULULAND 3 1 4 3.21 1.05 6.96 1.05 8.01 6 11
NOORD KWAZULU NATAL 4 1 5 1.75 1.02 5.83 1.02 6.85 5 12
GAUTENG 4 0 4 2.92 0 6.5 0 6.5 4 13
TRANSKEI 1 1 2 1.96 1.26 1.96 1.26 3.22 3 14
MPUMALANGA 1 1 2 1.28 1.84 1.28 1.84 3.12 2 15
WESTELIKE PROVINSIE 1 0 1 1.88 0 1.88 0 1.88 1 16

 

Province Report
RICHARDSBAAI, Salt Water, 2011-02-14 - 2011-02-18
Tournament Day: 1,2
Category : Seniors
 
Province Total Edible Total Non Edible Total Number Heaviest
Edible Fish
Heaviest
Non Edible Fish
Edible Weight Non Edible Weight Total Weight Total Points Position
SUID KAAP 4 24 28 3.18 13.21 11.03 66.72 77.75 28 1
KWAZULU NATAL 4 14 18 14.07 12.85 19.39 35.32 54.71 27 2
SENTRAAL GAUTENG 5 7 12 3.31 24.53 10.06 55.03 65.09 25 3
GAUTENG NOORD 23 12 35 3.35 2.27 45.73 16.66 62.39 25 4
NOORDWES 3 5 8 3.51 23.45 7.3 39.73 47.03 22 5
LIMPOPO 6 10 16 2.34 8.14 8.77 42.19 50.96 21 6
EASTERN PROVINCE 9 7 16 3.21 15.39 16.48 26.43 42.91 21 7
BORDER 14 6 20 4.13 1.87 31.79 9.41 41.2 19 8
SENTRAAL NOORDWES 8 4 12 3.57 9.65 14.1 22.02 36.12 19 9
GAUTENG 6 4 10 2.92 11.12 9.8 19.28 29.08 15 10
VRYSTAAT 6 3 9 1.96 15.99 9.2 18.87 28.07 15 11
ZULULAND 4 3 7 3.21 2.09 8.41 4.64 13.05 11 12
MPUMALANGA 3 7 10 3.06 3.03 5.82 12.29 18.11 9 13
NOORD KWAZULU NATAL 5 1 6 1.75 1.02 6.84 1.02 7.86 7 14
WESTELIKE PROVINSIE 2 1 3 2.06 1.03 3.94 1.03 4.97 4 15
TRANSKEI 1 1 2 1.96 1.26 1.96 1.26 3.22 4 16

 

Province Report
RICHARDSBAAI, Salt Water, 2011-02-14 - 2011-02-18
Tournament Day: 3
Category : Seniors
 
Province Total Edible Total Non Edible Total Number Heaviest
Edible Fish
Heaviest
Non Edible Fish
Edible Weight Non Edible Weight Total Weight Total Points Position
BORDER 2 5 7 2.81 20.08 5.6 41.67 47.27 16 1
GAUTENG 6 2 8 1.56 13.21 8.31 22.34 30.65 15 2
MPUMALANGA 8 1 9 6.36 1.02 25.87 1.02 26.89 14 3
SUID KAAP 1 10 11 1.23 5.24 1.23 23.1 24.33 13 4
GAUTENG NOORD 7 5 12 1.56 3.03 8.65 9.83 18.48 12 5
VRYSTAAT 3 9 12 1.66 2.31 4.31 13.4 17.71 11 6
LIMPOPO 3 5 8 3.09 4.18 6.41 9.57 15.98 10 7
EASTERN PROVINCE 4 2 6 5.8 3.81 10.15 5.61 15.76 9 8
KWAZULU NATAL 1 10 11 1.48 2.2 1.48 12.89 14.37 8 9
NOORD KWAZULU NATAL 1 2 3 1.15 6.18 1.15 11.75 12.9 7 10
SENTRAAL GAUTENG 1 3 4 3.71 2.97 3.71 5.72 9.43 6 11
SENTRAAL NOORDWES 5 0 5 1.96 0 7.86 0 7.86 5 12
ZULULAND 0 1 1 0 7.64 0 7.64 7.64 4 13
WESTELIKE PROVINSIE 3 2 5 1.75 1.25 4.79 2.33 7.12 3 14
TRANSKEI 0 3 3 0 2.08 0 5.26 5.26 2 15
NOORDWES 1 1 2 1.85 1.43 1.85 1.43 3.28 1 16

 

Province Report
RICHARDSBAAI, Salt Water, 2011-02-14 - 2011-02-18
Tournament Day: 1,2,3
Category : Seniors
 
Province Total Edible Total Non Edible Total Number Heaviest
Edible Fish
Heaviest
Non Edible Fish
Edible Weight Non Edible Weight Total Weight Total Points Position
SUID KAAP 5 34 39 3.18 13.21 12.26 89.82 102.08 41 1
GAUTENG NOORD 30 17 47 3.35 3.03 54.38 26.49 80.87 37 2
BORDER 16 11 27 4.13 20.08 37.39 51.08 88.47 35 3
KWAZULU NATAL 5 24 29 14.07 12.85 20.87 48.21 69.08 35 4
SENTRAAL GAUTENG 6 10 16 3.71 24.53 13.77 60.75 74.52 31 5
LIMPOPO 9 15 24 3.09 8.14 15.18 51.76 66.94 31 6
GAUTENG 12 6 18 2.92 13.21 18.11 41.62 59.73 30 7
EASTERN PROVINCE 13 9 22 5.8 15.39 26.63 32.04 58.67 30 8
VRYSTAAT 9 12 21 1.96 15.99 13.51 32.27 45.78 26 9
SENTRAAL NOORDWES 13 4 17 3.57 9.65 21.96 22.02 43.98 24 10
NOORDWES 4 6 10 3.51 23.45 9.15 41.16 50.31 23 11
MPUMALANGA 11 8 19 6.36 3.03 31.69 13.31 45 23 12
ZULULAND 4 4 8 3.21 7.64 8.41 12.28 20.69 15 13
NOORD KWAZULU NATAL 6 3 9 1.75 6.18 7.99 12.77 20.76 14 14
WESTELIKE PROVINSIE 5 3 8 2.06 1.25 8.73 3.36 12.09 7 15
TRANSKEI 1 4 5 1.96 2.08 1.96 6.52 8.48 6 16

 

Province Report
RICHARDSBAAI, Salt Water, 2011-02-14 - 2011-02-18
Tournament Day: 4
Category : Seniors
 
Province Total Edible Total Non Edible Total Number Heaviest
Edible Fish
Heaviest
Non Edible Fish
Edible Weight Non Edible Weight Total Weight Total Points Position
SUID KAAP 1 24 25 1.08 5.08 1.08 45.54 46.62 16 1
VRYSTAAT 5 10 15 8.71 3.18 20.39 16.87 37.26 15 2
GAUTENG NOORD 3 5 8 2.53 11.81 5.36 30.73 36.09 14 3
EASTERN PROVINCE 9 1 10 3.82 2.55 16.88 2.55 19.43 13 4
BORDER 2 4 6 2.32 12.01 3.38 15.3 18.68 12 5
NOORD KWAZULU NATAL 0 2 2 0 13.88 0 15.17 15.17 11 6
NOORDWES 0 5 5 0 5.01 0 14.06 14.06 10 7
LIMPOPO 3 6 9 2.06 1.74 5.22 7.53 12.75 9 8
ZULULAND 10 0 10 1.48 0 12.74 0 12.74 8 9
SENTRAAL GAUTENG 1 7 8 3.18 1.85 3.18 9.43 12.61 7 10
TRANSKEI 0 5 5 0 3.07 0 9.96 9.96 6 11
MPUMALANGA 2 3 5 1.09 1.95 2.1 4.79 6.89 5 12
GAUTENG 2 2 4 1.15 2.88 2.16 4.01 6.17 4 13
WESTELIKE PROVINSIE 0 5 5 0 1.18 0 5.44 5.44 3 14
KWAZULU NATAL 0 3 3 0 1.34 0 3.75 3.75 2 15
SENTRAAL NOORDWES 3 0 3 1.35 0 3.64 0 3.64 1 16

 

Province Report
RICHARDSBAAI, Salt Water, 2011-02-14 - 2011-02-18
Tournament Day: 1,2,3,4
Category : Seniors
 
Province Total Edible Total Non Edible Total Number Heaviest
Edible Fish
Heaviest
Non Edible Fish
Edible Weight Non Edible Weight Total Weight Total Points Position
SUID KAAP 6 58 64 3.18 13.21 13.34 135.36 148.7 57 1
GAUTENG NOORD 33 22 55 3.35 11.81 59.74 57.22 116.96 51 2
BORDER 18 15 33 4.13 20.08 40.77 66.38 107.15 47 3