HOME
SALTBAA NEWS
COMMITTEE
PROVINCES
CONSTITUTION
ANGLING RULES
CALENDAR
PHOTO GALERY

National Small Vessel Safety Regulation 2007

 

RANKINGS

 

SA RESULTS

RICHARDS BAY

 

INDIVIDUAL

TEAMS

 

RECORDS

 

 

 

 

 

 

                             SA RESULTS

                             RICHARDS BAY

                             SKIPPER'S - INDIVIDUAL

 

 

Skipper Report
RICHARDSBAAI, Salt Water, 2011-04-04 - 2011-04-08
Category: ALL
Tournament Day: 1
Name Surname Province Edible Non Edible Total Heaviest
Edible
Heaviest
Non Edible
Total Weight Points Position
GRAHAM ELLIS EASTERN PROVINCE 1 1 2 17.15 11.15 28.3 35 1
JEREMY SPIES FREESTATE 2 3 5 2.18 11.15 26.09 34 2
WALLY RAUBENHEIMER MPUMALANGA 2 2 4 12.07 8.34 20.41 33 3
JOHN ANNANDALE NOORDWES 1 3 4 1.02 13.01 19.18 32 4
IAN BARNARD SUID KAAP 2 7 9 4.12 3.36 14.02 31 5
WILLIE OOSTERHUIS GAUTENG NOORD 3 3 6 4.16 4.48 13.72 30 6
MICHAEL STAMMER GAUTENG 0 2 2 0 13.03 13.03 29 7
DEON ADENDORFF FREESTATE 2 2 4 2.4 8.45 10.85 28 8
JOHN WILLIAMS GAUTENG NOORD 0 2 2 0 10.77 10.77 27 9
WARREN BRYANT BORDER 6 1 7 4.05 1.59 10.51 26 10
ANTHONY MULLER EASTERN PROVINCE 3 1 4 2.48 4.76 10.22 25 11
GRAHAM GOWER BORDER 0 1 1 0 8.92 8.92 24 12
BOETA LEWIS NOORDWES 0 4 4 0 3.64 6.85 23 13
VINCENT MOSS EASTERN PROVINCE 3 1 4 3.34 2.09 6.53 22 14
NICO GROBBELAAR FREESTATE 2 0 2 3.31 0 6.1 21 15
GERRIE BARNARD SUID KAAP 1 2 3 2.07 3.89 5.96 20 16
PIETER BRONKHORST GAUTENG NOORD 3 0 3 3.56 0 4.92 19 17
DES SCHMIDT BORDER 2 1 3 2.29 1.34 4.74 18 18
CHRIS EBERHARDT BORDER 2 1 3 2.95 1.55 4.5 17 19
JAN BROODERYK NOORDWES 0 3 3 0 2.76 3.81 16 20
GARY SCHROEDER BORDER 2 0 2 2.41 0 3.8 15 21
LOURENS OPPERMAN NOORDWES 1 0 1 3.8 0 3.8 14 22
FRANS RIEKERT GAUTENG 0 2 2 0 2.62 3.68 13 23
EUGENE VISAGIE GAUTENG NOORD 1 0 1 3.44 0 3.44 12 24
QUINTON MARAIS GAUTENG NOORD 2 0 2 1.75 0 2.9 11 25
CHARLES WRIGHT EASTERN PROVINCE 2 0 2 1.72 0 2.87 10 26
KURT PRETORUIS MPUMALANGA 2 0 2 2.86 0 2.86 9 27
PETER ANSARA MPUMALANGA 0 1 1 0 2.86 2.86 8 28
WK VAN DER MERWE MPUMALANGA 1 0 1 2.4 0 2.4 7 29
SCHALK SCHUTTE GAUTENG 0 1 1 0 1.44 1.44 6 30
ROB DELANEY GAUTENG 1 0 1 1.28 0 1.28 5 31
KOBUS HERMITAGE GAUTENG NOORD 0 0 0 0 0 0 4 32
ROBIN FISHER CENTRAL GAUTENG 0 0 0 0 0 0 4 32
RONNIE GROENEWALD NOORDWES 0 0 0 0 0 0 4 32
KOBUS DE VRY EASTERN PROVINCE 0 0 0 0 0 0 4 32

 

Skipper Report
RICHARDSBAAI, Salt Water, 2011-04-04 - 2011-04-08
Category: ALL
Tournament Day: 2
Name Surname Province Edible Non Edible Total Heaviest
Edible
Heaviest
Non Edible
Total Weight Points Position
JOHN ANNANDALE NOORDWES 2 12 14 11.4 9.59 52.86 35 1
GERRIE BARNARD SUID KAAP 2 19 21 1.66 4.72 37.63 34 2
LOURENS OPPERMAN NOORDWES 2 3 5 1.64 32.93 37.22 33 3
ANTHONY MULLER EASTERN PROVINCE 1 4 5 23.86 6.04 32.52 32 4
NICO GROBBELAAR FREESTATE 3 0 3 23.98 0 25.14 31 5
IAN BARNARD SUID KAAP 3 12 15 3.72 5.11 24.51 30 6
WARREN BRYANT BORDER 7 4 11 4.81 2.61 16.95 29 7
JEREMY SPIES FREESTATE 3 2 5 3.06 12.35 16.48 28 8
CHRIS EBERHARDT BORDER 4 8 12 2.22 3.28 15.68 27 9
ROBIN FISHER CENTRAL GAUTENG 1 3 4 2.41 5.51 11.51 26 10
DEON ADENDORFF FREESTATE 1 4 5 1.01 5.21 10.72 25 11
RONNIE GROENEWALD NOORDWES 2 1 3 2.79 4.05 8.05 24 12
PETER ANSARA MPUMALANGA 4 1 5 1.76 1.96 8.02 23 13
JOHN WILLIAMS GAUTENG NOORD 4 0 4 4.72 0 7.3 22 14
BOETA LEWIS NOORDWES 2 2 4 3.03 3.01 7.1 21 15
GRAHAM ELLIS EASTERN PROVINCE 0 2 2 0 6.87 6.87 20 16
WILLIE OOSTERHUIS GAUTENG NOORD 2 1 3 2.82 2.1 6.16 19 17
EUGENE VISAGIE GAUTENG NOORD 2 2 4 3.09 2.83 5.92 18 18
PIETER BRONKHORST GAUTENG NOORD 2 1 3 1.36 2.97 5.48 17 19
MICHAEL STAMMER GAUTENG 2 1 3 1.31 2.41 4.74 16 20
GRAHAM GOWER BORDER 3 1 4 1.15 1.53 4.73 15 21
KURT PRETORUIS MPUMALANGA 1 0 1 3.66 0 3.66 14 22
SCHALK SCHUTTE GAUTENG 2 0 2 3.54 0 3.54 13 23
CHARLES WRIGHT EASTERN PROVINCE 3 0 3 2.27 0 3.31 12 24
KOBUS HERMITAGE GAUTENG NOORD 1 1 2 1.87 1.25 3.12 11 25
DES SCHMIDT BORDER 2 0 2 2.7 0 2.7 10 26
GARY SCHROEDER BORDER 1 1 2 1.15 1.34 2.49 9 27
KOBUS DE VRY EASTERN PROVINCE 2 0 2 2.49 0 2.49 9 27
WK VAN DER MERWE MPUMALANGA 0 1 1 0 1.84 1.84 7 29
QUINTON MARAIS GAUTENG NOORD 0 1 1 0 1.84 1.84 7 29
FRANS RIEKERT GAUTENG 0 1 1 0 1.79 1.79 5 31
ROB DELANEY GAUTENG 0 1 1 0 1.32 1.32 4 32
VINCENT MOSS EASTERN PROVINCE 1 0 1 1.28 0 1.28 3 33
JAN BROODERYK NOORDWES 1 0 1 1.23 0 1.23 2 34
WALLY RAUBENHEIMER MPUMALANGA 1 0 1 1.12 0 1.12 1 35

 

Skipper Report
RICHARDSBAAI, Salt Water, 2011-04-04 - 2011-04-08
Category: ALL
Tournament Day: 1,2
Name Surname Province Edible Non Edible Total Heaviest
Edible
Heaviest
Non Edible
Total Weight Points Position
JOHN ANNANDALE NOORDWES 3 15 18 11.4 13.01 72.04 67 1
JEREMY SPIES FREESTATE 5 5 10 3.44 19.7 42.57 62 2
IAN BARNARD SUID KAAP 5 19 24 4.13 5.2 38.53 61 3
ANTHONY MULLER EASTERN PROVINCE 4 5 9 26.34 9 42.74 57 4
GRAHAM ELLIS EASTERN PROVINCE 1 3 4 17.15 14.33 35.17 55 5
WARREN BRYANT BORDER 13 5 18 4.94 2.85 27.46 55 6
GERRIE BARNARD SUID KAAP 3 21 24 2.07 4.81 43.59 54 7
DEON ADENDORFF FREESTATE 3 6 9 2.4 9.82 21.57 53 8
NICO GROBBELAAR FREESTATE 5 0 5 26.18 0 31.24 52 9
WILLIE OOSTERHUIS GAUTENG NOORD 5 4 9 6.98 4.48 19.88 49 10
JOHN WILLIAMS GAUTENG NOORD 4 2 6 4.72 10.77 18.07 49 11
LOURENS OPPERMAN NOORDWES 3 3 6 5.44 32.93 41.02 47 12
MICHAEL STAMMER GAUTENG 2 3 5 1.31 13.03 17.77 45 13
CHRIS EBERHARDT BORDER 6 9 15 2.95 3.33 20.18 44 14
BOETA LEWIS NOORDWES 2 6 8 3.03 3.7 13.95 44 15
GRAHAM GOWER BORDER 3 2 5 1.15 10.45 13.65 39 16
PIETER BRONKHORST GAUTENG NOORD 5 1 6 3.56 2.97 10.4 36 17
WALLY RAUBENHEIMER MPUMALANGA 3 2 5 12.07 8.34 21.53 34 18
PETER ANSARA MPUMALANGA 4 2 6 1.76 4.82 10.88 31 19
ROBIN FISHER CENTRAL GAUTENG 1 3 4 2.41 5.51 11.51 30 20
EUGENE VISAGIE GAUTENG NOORD 3 2 5 5.44 2.83 9.36 30 21
RONNIE GROENEWALD NOORDWES 2 1 3 2.79 4.05 8.05 28 22
DES SCHMIDT BORDER 4 1 5 3.6 1.34 7.44 28 23
VINCENT MOSS EASTERN PROVINCE 4 1 5 3.34 2.09 7.81 25 24
GARY SCHROEDER BORDER 3 1 4 3.56 1.34 6.29 24 25
KURT PRETORUIS MPUMALANGA 3 0 3 5.05 0 6.52 23 26
CHARLES WRIGHT EASTERN PROVINCE 5 0 5 2.76 0 6.18 22 27
SCHALK SCHUTTE GAUTENG 2 1 3 3.54 1.44 4.98 19 28
FRANS RIEKERT GAUTENG 0 3 3 0 4.41 5.47 18 29
JAN BROODERYK NOORDWES 1 3 4 1.23 2.76 5.04 18 30
QUINTON MARAIS GAUTENG NOORD 2 1 3 1.75 1.84 4.74 18 31
KOBUS HERMITAGE GAUTENG NOORD 1 1 2 1.87 1.25 3.12 15 32
WK VAN DER MERWE MPUMALANGA 1 1 2 2.4 1.84 4.24 14 33
KOBUS DE VRY EASTERN PROVINCE 2 0 2 2.49 0 2.49 13 34
ROB DELANEY GAUTENG 1 1 2 1.28 1.32 2.6 9 35

 

Skipper Report
RICHARDSBAAI, Salt Water, 2011-04-04 - 2011-04-08
Category: ALL
Tournament Day: 3
Name Surname Province Edible Non Edible Total Heaviest
Edible
Heaviest
Non Edible
Total Weight Points Position
GRAHAM